Mutual Fund Performance
2022 Capital Gains EstimatesPerformance
Equities | Ticker | As of 05/26/23 | As of 3/31/23 | Inception Date | Gross Expense Ratio | Net Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nav | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |||||
Quantitative U.S. Large Cap Growth (Institutional Class) | GTILX | 27.66 | 8.27% | -5.47% | 19.24% | 11.80% | 14.12% | 10.80% | 11/05/15 | 0.64% | 0.64% |
Quantitative U.S. Large Cap Growth (Advisor Class) | GTLLX | 27.65 | 8.17% | -5.65% | 19.00% | 11.57% | 13.89% | 10.58% | 02/27/04 | 0.84% | 0.84% |
Quantitative U.S. Large Cap Core (Institutional Class) | GTLIX | 21.40 | 3.27% | -7.07% | 18.88% | 7.19% | 10.88% | 9.19% | 12/30/15 | 0.64% | 0.64% |
Quantitative U.S. Large Cap Core (Advisor Class) | GTLOX | 21.40 | 3.17% | -7.25% | 18.62% | 6.97% | 10.65% | 8.99% | 02/27/04 | 0.84% | 0.84% |
Quantitative U.S. Large Cap Value Equity | GQLVX | 11.56 | -2.76% | -6.56% | 20.58% | 5.80% | N/A | 6.00% | 11/13/17 | 2.27% | 0.85% |
Strategic Equity Portfolio | GTCEX | 27.73 | 6.70% | -3.60% | 17.99% | 8.52% | 11.29% | 8.93% | 07/20/89 | 0.85% | 0.85% |
Small Cap Equity (Institutional Class) | GTSCX | 31.90 | 2.41% | -6.58% | 29.16% | 7.59% | 9.88% | 8.37% | 01/02/98 | 0.73% | 0.73% |
Small Cap Equity (Advisor Class) | GTCSX | 29.78 | 2.32% | -6.78% | 28.89% | 7.37% | 9.65% | 10.33% | 03/01/91 | 0.93% | 0.93% |
Equity Income Portfolio | GEQIX | 14.28 | -1.46% | -0.58% | 18.29% | 9.23% | N/A | 9.64% | 12/21/16 | 0.97% | 0.85% |
Quantitative U.S. Small Cap Equity | GQSCX | 11.63 | -1.48% | -2.33% | 26.04% | 7.65% | N/A | 7.71% | 11/13/17 | 3.49% | 0.85% |
Quantitative International Equity Portfolio | GTCIX | 14.35 | 8.03% | 0.21% | 13.30% | 1.62% | 3.68% | 6.13% | 11/17/88 | 1.27% | 1.00% |
Fixed Income | Ticker | As of 05/26/23 | As of 3/31/23 | Inception Date | Gross Expense Ratio | Net Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nav | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |||||
Core Fixed Income | GTCGX | 9.39 | 1.36% | -5.17% | -3.86% | 0.27% | 0.69% | 4.92% | 11/17/88 | 0.54% | 0.54% |
High Yield Municipal* | GHYMX | 9.27 | 1.26% | -5.56% | 0.24% | 1.31% | N/A | 2.11% | 12/22/15 | 0.88% | 0.88% |
Muni Intermediate Portfolio* | GTCMX | 10.33 | 0.12% | 1.55% | 0.24% | 1.63% | 1.48% | 3.55% | 06/05/92 | 0.25% | 0.25% |
Short Term Tax Aware Fixed Income | GTAWX | 9.76 | 0.40% | 1.67% | 0.43% | 0.95% | N/A | 0.73% | 06/29/16 | 0.62% | 0.55% |
Liquid Alternatives | Ticker | As of 05/26/23 | As of 3/31/23 | Inception Date | Gross Expense Ratio | Net Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nav | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |||||
Secured Options (Institutional Class) | GLSOX | 13.07 | 9.28% | -6.55% | 12.75% | 5.82% | 6.25% | 8.23% | 11/09/16 | 0.65% | 0.65% |
Secured Options (Advisor Class) | GTSOX | 12.87 | 9.16% | -6.71% | 12.53% | 5.61% | 6.04% | 7.99% | 06/30/10 | 0.85% | 0.85% |
Global Secured Options | NOVIX | 4.90 | 9.13% | N/A | N/A | N/A | N/A | N/A | 09/28/12 | 1.30% | 1.08% |
Quantitative U.S. Total Market Equity Portfolio | GTTMX | 17.57 | 0.69% | -7.74% | 25.96% | 7.94% | 11.01% | 7.45% | 12/21/06 | 2.36% | 1.99% |
Quantitative U.S. Long/Short (Advisor Class) | GTAPX | 13.90 | -0.44% | 3.95% | 11.80% | 1.85% | 3.84% | 2.48% | 09/29/06 | 2.76% | 2.36% |
Quantitative U.S. Long/Short (Institutional Class) | GTLSX | 13.98 | -0.38% | 4.15% | 12.00% | 1.72% | 3.33% | 1.83% | 09/13/19 | 2.57% | 2.17% |
ESG | Ticker | As of 05/26/23 | As of 3/31/23 | Inception Date | Gross Expense Ratio | Net Expense Ratio | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nav | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | |||||
Responsible ESG U.S. Equity Portfolio | RESGX | 15.48 | 2.42% | -6.74% | 18.83% | 7.68% | N/A | 10.53% | 12/22/15 | 1.02% | 0.85% |
Women In Leadership Portfolio | GWILX | 14.01 | 3.41% | -5.37% | 19.01% | 7.46% | N/A | 9.88% | 12/22/15 | 1.05% | 0.85% |
*Available through Glenmede Trust Company only.
**The Quantitative Small Cap, Quantitative Large Cap Value, Equity Income, Quantitative International, Women in Leadership US Equity, Responsible ESG US Equity, Quantitative U.S. Long/Short, Quantitative U.S. Total Market, Short Term Tax Aware Fixed Income, and Global Secured Options have contractual management fee/expense waivers that continue through February 29, 2024. To the extent a Fund’s expenses were reduced by waivers, the Fund’s total returns were increased. In these cases, the Fund’s total returns would have been lower had there been no waivers. This is only applicable to the tabs with the Funds with the fee waiver.
† The Quantitative International Portfolio shows annualized returns. Prior to 12/31/14, the Fund was sub-advised by Philadelphia International Advisors.
1The Quantitative U.S. Large Cap Growth Equity Portfolio Institutional Class commenced operation on November 5, 2015; therefore performance listed for the Institutional Class prior to the inception date (2/27/2004 through 11/5/2015) is based on the average total return for the Advisor Class. Performance listed for the period of 11/5/2015 through 12/31/2016 is the average annual total return for the Institutional Class.
2The Quantitative U.S. Large Cap Core Equity Portfolio Institutional Class commenced operation on December 30, 2015; therefore, performance listed for the Institutional Class prior to the inception date (2/27/2004 through 12/29/2015) is based on the average total return for the Advisor Class. Performance listed for the period of 12/30/2015 through 12/31/2016 is the average annual total return for the Institutional Class.
3The Small Cap Equity Institutional Class commenced operation on January 2, 1998; therefore performance listed for the Institutional Class prior to the inception date (3/1/1991 through 1/1/1998) is based on the average total return for the Advisor Class. Performance listed for the period of 1/2/1998 through 12/31/2015 is the average annual total return for the Institutional Class.
4The Secured Options Institutional Class commenced operation on November 9, 2016; therefore performance listed for the Institutional Class prior to the inception date (6/30/2010 through 11/08/2016) is based on the average total return for the Advisor Class. Performance listed for the period of 11/09/2016 through 3/31/2017 is the average annual total return for the Institutional Class.
5The Quantitative U.S. Long/Short Portfolio Institutional Class commenced operation on September 13, 2019; therefore, performance listed for the Institutional Class prior to the inception date (09/29/06 through 9/13/2019) is based on the average total return for the Advisor Class. Performance listed for the period of 9/13/2019 through 12/31/2019 is the average annual total return for the Institutional Class.
Mutual fund investing involves risk. Principal loss is possible.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value will change so that an investor’s shares when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance of periods less than one year are cumulative and not annualized. Returns assume the deduction of fund expenses. Performance data current to the most Month- end can be obtained by calling 1-800-442-8299.
Year to Date (YTD) returns are historical can are calculated by determining the percentage change in net asset value (NAV) with all distributions reinvested.
Before you invest in the Glenmede Funds please refer to the equity prospectus and/or bond prospectus and/or equity institutional class prospectus for important information about the investment company, including investment objectives, risks, charges and expenses. You may also obtain a hard copy of the prospectus by calling 1-800-442-8299. The prospectus should be read carefully before you invest or send money. Related Literature and Disclosures
Click on the Fund’s name to access important information about the Fund, including the prospectus.
The Glenmede Funds are distributed by Quasar Distributors, LLC.