Performance
As of 12/31/22 | Inception Date | |||||||
---|---|---|---|---|---|---|---|---|
QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | ||
Glenmede Core Fixed Income (Gross) | 1.4% | -12.9% | -12.9% | -3.0% | -0.2% | 0.9% | 5.2% | 12/31/1989 |
Glenmede Core Fixed Income (Net) | 1.4% | -13.2% | -13.2% | -3.3% | -0.5% | 0.5% | 4.8% | |
Bloomberg Aggregate Bond Index | 1.9% | -13.0% | -13.0% | -2.7% | -0.0% | 1.1% | 5.1% |
Calendar Year Returns
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenmede Gross | -12.9% | -2.0% | 7.0% | 8.6% | 0.0% | 3.5% | 1.9% | 1.5% | 5.2% | -2.1% | 4.9% | 7.6% | 6.4% | 5.0% | 7.5% | 7.3% | 4.2% | 2.5% | 4.4% | 3.2% |
Glenmede Net | -13.2% | -2.3% | 6.6% | 8.2% | -0.4% | 3.0% | 1.5% | 1.1% | 4.7% | -2.5% | 4.5% | 7.2% | 5.9% | 4.6% | 7.0% | 6.9% | 3.7% | 2.1% | 3% | 2.8% |
Bloomberg U.S. Aggregate Bond Index | -13.0% | -1.5% | 7.5% | 8.7% | 0.0% | 3.5% | 2.7% | 0.6% | 6.0% | -2.0% | 4.2% | 7.8% | 6.5% | 5.9% | 5.2% | 7.0% | 4.3% | 2.4% | 4.3% | 4.1% |
Gross +/- | 0.1% | -0.4% | -0.5% | -0.1% | 0.0% | 0.0% | -0.8% | 0.9% | -0.8% | -0.1% | 0.7% | -0.2% | -0.1% | -0.9% | 2.3% | 0.3% | -0.1% | 0.1% | 0.1% | -0.9% |
Performance quoted is past performance and is not a guarantee of future results. Products have fees that reduce their performance, indexes do not. You cannot invest directly in an index. For further information see the Fact Sheet below.
Overview
GIM’s disciplined approach to fixed income management is long term and risk averse. The strategy seeks to provide price stability during periods of interest rate or credit spread volatility in order to deliver attractive risk-adjusted returns. Holdings consist of U.S. Treasuries, benchmark non-callable agencies, investment grade corporate bonds, and agency-issued mortgage-backed securities (MBS). All positions are readily tradable, liquid securities, enabling GIM to execute our sector rotation strategies at minimal transaction costs and to accommodate account asset rebalancing.
Emphasizes high credit quality, liquidity, diversification and sector rotation Focusing on price stability, limiting risk and preserving liquidity
Quantitative discipline; fundamental insight Integrates quantitative and fundamental analysis
Integrates top-down fundamental and bottom-up quantitative technical analysis At the macroeconomic, sector, issuer and individual security levels
Yield curve positioning for future Fed and economic trends Managing interest rate risk
Continuity of senior team
Portfolio Managers
Literature
This website is for informational purposes only and is not a solicitation for any product or service. GIM products are actively managed and their characteristics will vary. All investment has risk, including the risk of loss of principal. There can be no assurance that efforts to manage risk or to achieve any articulated investment objective will be successful. An investor should consider investment objectives, risks, charges and expenses carefully before investing. For additional information regarding risks and about the firm, please refer to Related Literature and Disclosures.