Taxable Fixed Income
Enhanced Cash
Performance
As of 3/31/23 | Inception Date | |||||||
---|---|---|---|---|---|---|---|---|
QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | ||
Glenmede Enhanced Cash (Gross) | 1.5% | 1.5% | 0.5% | -0.2% | 1.2% | 1.0% | 2.1% | 12/31/2001 |
Glenmede Enhanced Cash (Net) | 1.4% | 1.4% | 0.2% | -0.5% | 0.8% | 0.6% | 1.7% | |
ICE BofA 1 to 3 Year Govt/Agency | 1.6% | 1.6% | 0.2% | -0.8% | 1.1% | 0.8% | 2.0% |
Calendar Year Returns
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenmede Gross | -3.4% | -0.6% | 2.7% | 3.9% | 1.7% | 1.2% | 1.3% | 0.8% | 0.8% | 0.6% | 0.9% | 1.7% | 2.5% | 2.1% | 4.9% | 5.7% | 4.7% | 2.1% | 1.3% | 2.5% |
Glenmede Net | -3.7% | -0.9% | 2.3% | 3.4% | 1.3% | 0.8% | 0.9% | 0.4% | 0.4% | 0.2% | 0.5% | 1.3% | 2.1% | 1.7% | 4.5% | 5.3% | 4.3% | 1.7% | 0.9% | 2.1% |
Merrill Lynch 1-3 Yr Treasury/Agency | -3.7% | -0.6% | 3.1% | 3.5% | 1.6% | 0.4% | 0.9% | 0.6% | 0.6% | 0.4% | 0.5% | 1.6% | 2.3% | 1.2% | 6.8% | 7.1% | 4.1% | 1.7% | 1.0% | 2.0% |
Gross +/- | 0.2% | -0.1% | -0.4% | 0.4% | 0.1% | 0.8% | 0.4% | 0.2% | 0.1% | 0.2% | 0.4% | 0.2% | 0.2% | 0.9% | -1.9% | -1.4% | 0.6% | 0.4% | 0.3% | 0.5% |
Performance quoted is past performance and is not a guarantee of future results. Products have fees that reduce their performance, indexes do not. You cannot invest directly in an index. For further information see the Fact Sheet below.
Overview
GIM’s disciplined approach to fixed income management is long term and risk averse. GIM seeks to deliver attractive risk-adjusted returns by constructing diversified portfolios that have the potential to provide price stability during periods of interest rate volatility.
Portfolio Managers
Literature
This website is for informational purposes only and is not a solicitation for any product or service. GIM products are actively managed and their characteristics will vary. All investment has risk, including the risk of loss of principal. There can be no assurance that efforts to manage risk or to achieve any articulated investment objective will be successful. An investor should consider investment objectives, risks, charges and expenses carefully before investing. For additional information regarding risks and about the firm, please refer to Related Literature and Disclosures.