Performance
As of 3/31/23 | Inception Date | |||||||
---|---|---|---|---|---|---|---|---|
QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | ||
Glenmede Equity Income (Gross) | -0.4% | -0.4% | 0.4% | 19.1% | 10.1% | 11.5% | 9.5% | 12/31/2004 |
Glenmede Equity Income (Net) | -0.6% | -0.6% | -0.4% | 18.2% | 9.3% | 10.7% | 8.7% | |
S&P 500 | 7.5% | 7.5% | -7.7% | 18.6% | 11.2% | 12.2% | 9.1% | |
Russell 1000 Value | 1.0% | 1.0% | -5.9% | 17.9% | 7.5% | 9.1% | 7.3% |
Calendar Year Returns
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenmede Gross | -4.2% | 28.3% | 7.4% | 26.2% | -4.5% | 19.1% | 15.4% | -0.8% | 15.1% | 32.4% | 12.3% | 8.7% | 18.5% | 18.1% | -32.1% | 4.2% | 22.2% | 8.3% |
Glenmede Net | -4.9% | 27.3% | 6.6% | 25.3% | -5.2% | 18.2% | 14.5% | -1.5% | 14.2% | 31.4% | 11.5% | 7.9% | 17.6% | 17.2% | -32.6% | 3.4% | 21.3% | 7.5% |
S&P 500 | -18.1% | 28.7% | 18.4% | 31.5% | -4.4% | 21.8% | 12% | 1.4% | 13.7% | 32.4% | 16% | 2.1% | 15.1% | 26.5% | -37% | 5.5% | 15.8% | 4.9% |
Russell 1000 Value | -7.5% | 25.2% | 2.8% | 26.5% | -8.3% | 13.7% | 17.3% | -3.8% | 13.5% | 32.5% | 17.5% | 0.4% | 15.5% | 19.7% | -36.8% | -0.2% | 22.2% | 7.1% |
Gross +/- | 13.9% | -0.5% | -11.0% | -5.3% | -0.1% | -2.7% | 3.4% | -2.2% | 1.4% | 0% | -3.7% | 6.6% | 3.4% | -8.4% | 4.9% | -1.3% | 6.4% | 3.4% |
Performance quoted is past performance and is not a guarantee of future results. Products have fees that reduce their performance, indexes do not. You cannot invest directly in an index. For further information see the Fact Sheet below.
Overview
GIM seeks to invest in a diversified portfolio of common stocks that reward shareholders with dividend income and possess the ability to raise the payout to shareholders over time.
Current yield plus potential for dividend growth Focus not just on current yield, but on potential for growth in dividend income stream
Fundamental approach with quantitative foundation Integrates quantitative screening with fundamental research to identify positive earnings trends and other catalysts
Consistency and discipline A consistent, disciplined investment process
Continuity of senior Equity Income team Inception date of December 31, 2004
Summary Investment Guidelines
- Universe: Large cap stocks with yields at or above the S&P 500
- Benchmark: S&P 500 Index
- 50-60 holdings
- Position sizes depend on dividend yield, potential for dividend growth, fundamental attractiveness and targeted sector exposure
- Sector weights: +/– 5% relative to benchmark weight
- Maximum position size: 5% for any security
- Cash positions minimal (<1%)
Portfolio Managers
Literature
This website is for informational purposes only and is not a solicitation for any product or service. GIM products are actively managed and their characteristics will vary. All investment has risk, including the risk of loss of principal. There can be no assurance that efforts to manage risk or to achieve any articulated investment objective will be successful. An investor should consider investment objectives, risks, charges and expenses carefully before investing. For additional information regarding risks and about the firm, please refer to Related Literature and Disclosures.