Performance
As of 3/31/23 | Inception Date | |||||||
---|---|---|---|---|---|---|---|---|
QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | ||
Quantitative U.S. Long/Short Equity (Gross) | 1.4% | 1.4% | 5.3% | 13.2% | 3.1% | 5.1% | 3.9% | 11/30/2006 |
Quantitative U.S. Long/Short Equity (Net) | 1.1% | 1.1% | 4.0% | 11.8% | 1.9% | 3.8% | 2.6% | |
70 Barclay's Capital 3-Month U.S. T-Bill/ 30 Russell 3000 | 1.1% | 1.1% | 2.6% | 1.0% | 1.4% | 0.9% | 1.0% | |
Russell 3000 | 7.2% | 72% | -8.6% | 18.5% | 10.5% | 11.7% | 8.8% |
Calendar Year Returns
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenmede Gross | 4.5% | 19.2% | -3.9% | 4.6% | -7.6% | 10.0% | 7.9% | 1.4% | 6.3% | 15.1% | 8.4% | 4.0% | 4% | 1.2% | -11.1% | 0.4% | 0.9% |
Glenmede Net | 3.2% | 17.8% | -5.1% | 3.3% | -8.7% | 8.6% | 6.6% | 0.2% | 5% | 13.7% | 7.1% | 2.7% | 3.7% | -0.1% | -12.2% | -0.9% | 0.8% |
70 Barclay's Capital 3-Month U.S. T-Bill/ 30 Russell 3000 | -4.7% | 7.3% | 7.1% | 10.4% | -0.1% | 6.6% | 3% | 0.3% | 3.7% | 13.7% | 4.9% | 1.5% | 6.4% | 8.5% | -11.2% | 5.1% | 0.7% |
Russell 3000 | -19.2% | 25.7% | 20.9% | 31.0% | -5.2% | 21.1% | 12.7% | 8.2% | 12.6% | 33.6% | 16.4% | 1.0% | 16.9% | 28.3% | -37.3% | 5.1% | 1.2% |
Gross +/- | 9.1% | 11.9% | -11.0% | -5.8% | -7.5% | 3.4% | 3.9% | 1.1% | 2.6% | 1.4% | 3.5% | 2.5% | -1.4% | -7.3% | -0.9% | -4.7% | 0.2% |
*Performance from 9/29/2006 – 12/31/2006
Performance quoted is past performance and is not a guarantee of future results. Products have fees that reduce their performance, indexes do not. You cannot invest directly in an index. For further information see the Fact Sheet below.
Overview
GIM believes that a well-diversified portfolio of long and short equity positions, constructed with a disciplined blend of proprietary multi-factor models and downside risk screens, may achieve superior long-term performance.
The competitive advantage of Glenmede’s Long/Short strategy is derived from the following key attributes:
Quantitative discipline; fundamental insight Models based on intuitive fundamentals that drive performance
Proprietary, diversified models for each sector Unique multi-factor stock selection models for buying and selling
Downside risk screens Proprietary earnings surprise indicators, quality of earnings and stock price volatility
Benchmark-agnostic position weights Minimizes single-stock risk; avoids bias toward expensive stocks
Integrates top-down and bottom-up analysis Target +/– 2% of industry group weightings relative to benchmark
ESG integrated: Thoughtful application of material Environmental, Social, and Governance (ESG) criteria ESG factors, such as proprietary ESG momentum, are incorporated into stock selection models
Continuity of senior Long/Short team since strategy inception Inception date of November 30, 2006
Summary Investment Guidelines
- Universe: Russell 3000 with over $125 million in market capitalization
- Benchmark: Russell 3000
- 80-140 long holdings/60-120 short holdings
- Existing position maximum: 2% for any security
- Sector: +/–3% of 30% of the Russell 3000 Index
Literature
This website is for informational purposes only and is not a solicitation for any product or service. GIM products are actively managed and their characteristics will vary. All investment has risk, including the risk of loss of principal. There can be no assurance that efforts to manage risk or to achieve any articulated investment objective will be successful. An investor should consider investment objectives, risks, charges and expenses carefully before investing. For additional information regarding risks and about the firm, please refer to Related Literature and Disclosures.